Resources and Tools

 

Below, is a partial listing of resources for cancer patients and caregivers. The main websites have a wealth of information about different kinds of cancer, clinical trials, support groups and more. If you have a resource that is not listed- please email us at lifetools2@aol.com and place CANCER RESOURCE in the Subject  and we will include it. Listing here  does not imply, directly or indirectly, an endorsement of any philosophy, treatment, information, product or service.

Websites:

 

Books:

  • The Human Side of Cancer. By Jimmie Holland
  • Dr. Susan Love's Breast Book. By. Dr. Susan Love
  • Coping with Uncertainty.By Bruce Eimer
  • The Purpose Driven Life. By Rick Warren
  • When Life Becomes Precious. By Elise Babcock
  • Loving What Is. Byron Katie

 

Other Publications:

Miscellaneous:

From USNews.com Best Cancer Hospitals 2004:

Rank Hospital U.S. News
Score
Reputation
(%)
Mortality
ratio
Discharges
(3 years)
R.N.'s
to
patients
Nurse
Magnet
hospital
Key
Technol-
ogies
(of 7)
Patient/
community
services
(of 15)
Hospice,
palliative
care
NCI
Cancer
center
1 University of Texas, M. D. Anderson Cancer Center, Houston 100.0 76.1 0.77 5,352 1.85 Yes 6.0 6 P Yes
2 Memorial Sloan - Kettering Cancer Center, New York 97.5 73.7 0.71 5,399 1.64 No 6.0 7 H, P Yes
3 Johns Hopkins Hospital, Baltimore 67.2 35.0 0.49 1,859 2.10 Yes 7.0 15 H, P Yes
4 Dana - Farber Cancer Institute, Boston 66.9 45.3 0.72 274 0.87 No 6.0 7 H, P Yes
5 Mayo Clinic, Rochester, Minn. 64.2 32.6 0.58 4,361 3.30 Yes 7.0 15 H, P Yes
6 Duke University Medical Center, Durham, N.C. 39.9 11.9 0.77 2,955 2.10 No 7.0 14 H, P Yes
7 University of Michigan Medical Center, Ann Arbor 36.8 6.4 0.57 1,480 2.13 No 7.0 15 P Yes
8 UCLA Medical Center, Los Angeles 36.8 7.7 0.67 1,291 2.08 No 7.0 13 H, P Yes
9 University of California, San Francisco Medical Center 36.1 10.0 0.78 891 2.65 No 7.0 13 P Yes
10 University of Washington Medical Center, Seattle 35.1 7.6 0.44 886 2.05 Yes 6.0 11 H No
11 Fox Chase Cancer Center, Philadelphia 34.5 7.6 0.72 930 1.81 Yes 6.0 6 H, P Yes
12 Massachusetts General Hospital, Boston 33.8 9.7 1.02 2,123 1.89 Yes 7.0 15 H, P Yes
13 Barnes - Jewish Hospital, St. Louis 33.1 3.7 0.68 2,839 1.52 Yes 6.5 11 H, P Yes
14 University of Chicago Hospitals 33.1 6.3 0.68 1,879 1.58 No 5.0 13 P Yes
15 H. Lee Moffitt Cancer Center & Research Institute, Tampa 33.0 4.9 0.52 1,453 1.31 No 6.0 7 H, P Yes
16 Stanford Hospital and Clinics, Stanford, Calif. 33.0 14.1 0.97 899 1.84 No 5.5 11   No
17 University Hospitals of Cleveland 32.9 1.7 0.49 1,544 1.61 No 7.0 15 H, P Yes
18 Vanderbilt University Medical Center, Nashville 32.4 6.1 0.75 1,073 1.87 No 7.0 11 P Yes
19 University of Alabama Hospital at Birmingham 32.2 1.0 0.68 1,693 2.01 Yes 6.5 15 H, P Yes
20 University Medical Center, Tucson, Ariz. 32.1 1.0 0.53 529 1.86 Yes 7.0 13 H, P Yes
21 University of Pittsburgh Medical Center 32.0 2.8 0.62 1,738 1.64 No 6.5 12 H, P Yes
22 University of Wisconsin Hospital and Clinics, Madison 31.7 2.6 0.55 1,078 1.43 No 7.0 13 H Yes
23 Fairview - University Medical Center, Minneapolis 31.4 1.7 0.59 1,226 1.71 No 7.0 12 H, P Yes
24 University of Colorado Hospital, Denver 30.8 1.5 0.54 513 2.43 Yes 6.0 11 P Yes
25 Yale - New Haven Hospital, New Haven, Conn. 30.5 0.5 0.64 1,245 1.95 No 7.0 14 H, P Yes
26 New York - Presbyterian Hospital 30.1 7.6 1.13 3,709 1.43 No 7.0 14 H, P Yes
27 Clarian Health Partners (IU and Methodist Hospitals), Indianapolis 30.0 5.0 0.94 2,191 1.57 No 7.0 12 H, P Yes
28 North Carolina Baptist Hospital, Winston - Salem 29.9 1.5 0.85 1,800 2.04 Yes 7.0 15 H Yes
29 University of North Carolina Hospitals, Chapel Hill 29.8 1.0 0.70 1,323 1.61 No 7.0 14 H, P Yes
30 Cleveland Clinic 29.4 3.6 0.85 2,302 1.59 Yes 7.0 13 H, P No
31 Rush - Presbyterian - St. Luke's Medical Center, Chicago 29.3 1.3 0.67 1,086 1.67 Yes 7.0 14 H, P No
32 University of Virginia Medical Center, Charlottesville 29.3 0.5 0.75 1,305 2.15 No 7.0 15 H, P Yes
33 Hospital of the University of Pennsylvania, Philadelphia 29.2 4.6 0.86 1,476 1.63 No 6.0 11 H Yes
34 Shands at the University of Florida, Gainesville 29.1 1.0 0.65 1,543 1.57 Yes 6.0 14 H, P No
35 Dartmouth - Hitchcock Medical Center, Lebanon, N.H. 28.9 0.0 0.76 1,091 1.54 Yes 7.0 13 H, P Yes
36 Nebraska Medical Center, Omaha 28.8 4.1 0.97 927 1.84 No 7.0 14 H, P Yes
37 Sarasota Memorial Hospital, Sarasota, Fla. 28.6 0.0 0.48 1,460 1.21 Yes 5.5 13 H, P No
38 City of Hope National Medical Center, Duarte, Calif. 28.1 3.4 0.91 1,042 1.82 No 7.0 10 H, P Yes
39 Arthur G. James Cancer Hospital, Columbus, Ohio 28.0 0.5 0.72 2,178 1.50 No 6.5 11 H, P Yes
40 University of Iowa Hospitals and Clinics, Iowa City 27.9 1.3 0.97 1,221 1.52 Yes 7.0 15 H, P Yes
41 F.G. McGaw Hospital at Loyola University, Maywood, Ill. 27.9 0.4 0.63 1,406 2.02 No 7.0 15 H No
42 University of California, Davis Medical Center, Sacramento 27.7 0.0 0.83 718 2.94 Yes 7.0 13 H, P Yes
43 Baptist St. Anthony's Health System, Amarillo, Texas 27.6 0.0 0.39 1,573 1.43 No 6.0 13 H, P No
44 Henry Ford Hospital, Detroit 27.6 1.3 0.68 1,380 1.65 No 6.5 13 H, P No
45 Advocate Lutheran General Hospital, Park Ridge, Ill. 27.5 0.4 0.64 1,380 1.60 No 6.5 14 H, P No
46 Inova Fairfax Hospital, Falls Church, Va. 27.4 0.5 0.74 1,012 1.60 Yes 7.0 14 H, P No
47 University of Utah Hospitals and Clinics, Salt Lake City 27.3 0.5 0.49 757 1.81 No 5.0 11   Yes
48 Baylor University Medical Center, Dallas 27.3 1.5 0.83 1,896 1.80 Yes 6.0 13 H, P No
49 Riverside Methodist Hospitals, Columbus, Ohio 27.2 0.0 0.55 1,412 1.35 No 6.0 12 H, P No
50 Oregon Health & Science University Hospital, Portland 27.0 0.4 0.76 632 1.96 No 6.5 13 H, P Yes

Note: Rounding may produce apparent ties in U.S. News Index scores. Terms are explained here.

Tools:

coming soon

Powered by PlumTreeBuilder.com